Crane and Rig - Sales, Parts, Service used cranes Crane and Rig - Home Crane and Rig - Site Map
Crane Services Crane Parts Inquiries Contact Crane and Rig
Shuttlelift Gantry
Manitowoc
 Terex Cranes
Shields Company
North Pacific
Industrial Pad
LSI
Crane Smart
Boss
Alberta Motor Vehicle
Crane Rental
Web Promotions Website Design Internet Marketing
   Internet Marketing - Website Design

FAQ's

What is maximum capacity of our Carrydeck cranes?

3330 17,000 lbs. @ 5' 7,711 kg @ 1.5m radius
  3340 21,000 lbs. @ 3' 9,525 kg @ .914m radius
  5540 30,000 lbs. @ 6' 13,608 kg @ 1.8m radius
  5550 30,000 lbs. @ 6' 13,608 kg @ 1.8m radius
  5560 36,000 lbs. @ 6' 16,330 kg @ 1.8m radius
  7700 40,000 lbs. @ 10' 18,144 kg @ 3.05m radius

 

 

What is maximum boom tip height?

  Main Boom Jib
  3330F 30'10" (9.4m) 37'10" (11.3m)
  3330FL 41'3" (12.6m) 49'10" (15.2m)
  3340B 38' (11.6m) 55' (16.8m)
  5540 46'6" (14.2m) 61'6" (18.7m)
  5550RT 51' (15.5m) 65' (19.8m)
  5560RT 61'2" (18.6m) 75'7" (23m)
  7750RT 76' (23.2m) 90' (27.4m)

 

 

What is normal delivery on a new unit?

3300 series 30 to 45 days
  5500 series 30 to 60 days
  7700 Series 30 to 60 days

 

 

What is total weight of unit?

3330E 14,250 lbs. (6464 kg)
  3330ELB 17,280 lbs. (7840 kg)
  3330F 13,400 lbs. (6078 kg)
  3330FL 15,180 lbs. (6886 kg)
  3340 16,600 lbs. (7530 kg)
  5540 26,500 lbs. (12,020 kg)
  5550RT 29,000 lbs. (13,154 kg)
  5560RT 30,710 lbs. (13,930 kg)
  7750RT 43,000 lbs. (19,504 kg)

 

 

What engine options are available?

  • Gasoline
  • Dual Fuel Gas
  • Diesel
  • Diesel Only on 7750RT

 

 

What is our warranty?

  • One year or 2,000 hours both parts and labor
  • Five year or 4,000 hours structure warranty

 

Back to Carry Decks

Crawler Crane
New and Used Cranes
Crane and Rig Inc. Nanaimo, BC and Edmonton, AB Locations. sales@cranerig.com
Load Monitors Crane mats pads dunnage air compressors magnets manuals cranes service trucks inventory